EFCO Plate Girder
Used EFCO Plate Girder Wall Formwork Now Available
EFCO Plate Girder formwork for walls, columns, and heavy-duty applications
Large quantity of used EFCO Plate Girder wall formwork has just become available. All materials are in, job ready, good condition. Freight Manager is on staff who will provide you with a freight rate delivered to your door. Buy all or part. Please reach our Sales Department for an itemized list of what is available today. 888-322-6323
EFCO PLATE GIRDER® Inventory – Detailed Breakdown
All dimensions in feet (imperial). R = Rib Depth (Z-rib structural depth). Number after X = Panel Length.
| Description | Rib Depth (ft) | Panel Length (ft) | Qty | Area per Panel (sq ft) | Total Area (sq ft) | Notes / Type | Rib Category |
|---|---|---|---|---|---|---|---|
| 10RX8 | 10.00 | 8.00 | 30 | 80.00 | 2,400.00 | Standard deep panel | Deep (10'+) |
| 10RX5 | 10.00 | 5.00 | 2 | 50.00 | 100.00 | Standard deep panel | Deep (10'+) |
| 8RX20 | 8.00 | 20.00 | 2 | 160.00 | 320.00 | Long wall panel | Medium-Deep (7-9') |
| 8RX12 | 8.00 | 12.00 | 31 | 96.00 | 2,976.00 | Standard panel | Medium-Deep (7-9') |
| 8RX8 | 8.00 | 8.00 | 2 | 64.00 | 128.00 | Standard panel | Medium-Deep (7-9') |
| 8RX4 | 8.00 | 4.00 | 6 | 32.00 | 192.00 | Standard panel | Medium-Deep (7-9') |
| 7RX20 | 7.00 | 20.00 | 5 | 140.00 | 700.00 | Long wall panel | Medium-Deep (7-9') |
| 7RX12 | 7.00 | 12.00 | 6 | 84.00 | 504.00 | Standard panel | Medium-Deep (7-9') |
| 7RX8 | 7.00 | 8.00 | 5 | 56.00 | 280.00 | Standard panel | Medium-Deep (7-9') |
| 6RX20 | 6.00 | 20.00 | 10 | 120.00 | 1,200.00 | Long wall panel | Medium (5-6') |
| 6RX12 | 6.00 | 12.00 | 12 | 72.00 | 864.00 | Standard panel | Medium (5-6') |
| 6RX8 | 6.00 | 8.00 | 1 | 48.00 | 48.00 | Standard panel | Medium (5-6') |
| 5RX20 | 5.00 | 20.00 | 5 | 100.00 | 500.00 | Long wall panel | Medium (5-6') |
| 5RX14 | 5.00 | 14.00 | 1 | 70.00 | 70.00 | Standard panel | Medium (5-6') |
| 5RX12 | 5.00 | 12.00 | 15 | 60.00 | 900.00 | Standard panel | Medium (5-6') |
| 5RX9 | 5.00 | 9.00 | 2 | 45.00 | 90.00 | Standard panel | Medium (5-6') |
| 5RX8 | 5.00 | 8.00 | 7 | 40.00 | 280.00 | Standard panel | Medium (5-6') |
| 4RX20 | 4.00 | 20.00 | 1 | 80.00 | 80.00 | Long wall panel | Shallow-Medium (3-4') |
| 4RX12 | 4.00 | 12.00 | 10 | 48.00 | 480.00 | Standard panel | Shallow-Medium (3-4') |
| 4RX8 | 4.00 | 8.00 | 10 | 32.00 | 320.00 | Standard panel | Shallow-Medium (3-4') |
| 3-6RX12 | 3.00 | 12.00 | 4 | 36.00 | 144.00 | Filler / combination (≈3' rib + 6" adj.) | Shallow-Medium (3-4') |
| 3-6RX2 | 3.00 | 2.00 | 2 | 6.00 | 12.00 | Filler / combination (≈3' rib + 6" adj.) | Shallow-Medium (3-4') |
| 3RX12 | 3.00 | 12.00 | 12 | 36.00 | 432.00 | Standard panel | Shallow-Medium (3-4') |
| 3RX10 | 3.00 | 10.00 | 1 | 30.00 | 30.00 | Standard panel | Shallow-Medium (3-4') |
| 3RX8 | 3.00 | 8.00 | 16 | 24.00 | 384.00 | Standard panel | Shallow-Medium (3-4') |
| 3RX5.333 | 3.00 | 5.33 | 2 | 16.00 | 32.00 | 3RX54" (5'-4") | Shallow-Medium (3-4') |
| 3RX4 | 3.00 | 4.00 | 10 | 12.00 | 120.00 | Standard panel | Shallow-Medium (3-4') |
| 3RX3 | 3.00 | 3.00 | 2 | 9.00 | 18.00 | Standard panel | Shallow-Medium (3-4') |
| 3RX2 | 3.00 | 2.00 | 4 | 6.00 | 24.00 | Standard panel | Shallow-Medium (3-4') |
| 2RX12 | 2.00 | 12.00 | 5 | 24.00 | 120.00 | Shallow rib panel | Shallow (≤2') |
| 2RX8 | 2.00 | 8.00 | 4 | 16.00 | 64.00 | Shallow rib panel | Shallow (≤2') |
| 2-6RX12 | 2.00 | 12.00 | 1 | 24.00 | 24.00 | Filler / combination (≈2' rib + 6" adj.) | Shallow (≤2') |
| 2-6RX4 | 2.00 | 4.00 | 3 | 8.00 | 24.00 | Filler / combination (≈2' rib + 6" adj.) | Shallow (≤2') |
| 1-6RX12 | 1.00 | 12.00 | 6 | 12.00 | 72.00 | Filler / special (≈1' rib + 6" adj.) | Shallow (≤2') |
| 1-6RX2 | 1.00 | 2.00 | 1 | 2.00 | 2.00 | Filler / special (≈1' rib + 6" adj.) | Shallow (≤2') |
| 9"RX8 | 0.75 | 8.00 | 2 | 6.00 | 12.00 | Very shallow special (9-inch rib) | Shallow (≤2') |
| TOTAL | 238 | 13,946.40 |
EFCO Plate Girder Wall Forms
EFCO Plate Girder is a heavy-duty, versatile system designed for demanding construction:
- Vertical structures: walls, retaining walls, and columns
- High walls and large pours requiring strong, rigid forming
- Foundations and abutments
- Other applications: bridges, tanks, and site-specific structures where high-capacity formwork is required
Panels and girders can be configured for both single-sided and double-sided forming. The modular design and robust components allow for efficient assembly while delivering excellent concrete finishes and high load capacity.
Advantages for Construction Sites
- Strength & Rigidity – Engineered for high pour pressures and large wall heights with minimal deflection.
- Labor Efficiency – Straightforward assembly with fewer components and proven connection methods reduces handling time.
- Cost Savings – Durable, reusable plate girder components lower crane time, labor demands, and long-term costs through repeated use on multiple projects.
